<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protinus</title>
	<atom:link href="http://protinuss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://protinuss.com</link>
	<description>Enter Here With no Regret :)</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crazy Pixel Building to Be Australia’s First Carbon Neutral Office</title>
		<link>http://protinuss.com/crazy-pixel-building-to-be-australia%e2%80%99s-first-carbon-neutral-office/</link>
		<comments>http://protinuss.com/crazy-pixel-building-to-be-australia%e2%80%99s-first-carbon-neutral-office/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:50 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[crazy-pixel]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[neutral-office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[pixel-building]]></category>
		<category><![CDATA[studio-505]]></category>

		<guid isPermaLink="false">http://protinuss.com/crazy-pixel-building-to-be-australia%e2%80%99s-first-carbon-neutral-office/</guid>
		<description><![CDATA[ Read the rest of Crazy Pixel Building to Be Australia&#8217;s First Carbon Neutral Office Permalink &#124; Add to del.icio.us &#124; digg Post tags: "wind turbine" , carbon neutral office building , carbon-neutral , eco design , first carbon neutral building in australia , Green Building , green design , grocon , pixel building , Solar Power , studio 505 , Sustainable Building , sustainable design ]]></description>
			<content:encoded><![CDATA[<p> Read the rest of Crazy Pixel Building to Be Australia&#8217;s First Carbon Neutral Office Permalink | Add to del.icio.us | digg Post tags: &#8220;wind turbine&#8221; , carbon neutral office building , carbon-neutral , eco design , first carbon neutral building in australia , Green Building , green design , grocon , pixel building , Solar Power , studio 505 , Sustainable Building , sustainable design </p>
<p><img src="http://www.inhabitat.com/wp-content/uploads/2010/03/pixel-building7-75x75.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/11/crazy-pixel-building-to-be-australias-first-carbon-neutral-office-building/" title="Crazy Pixel Building to Be Australia’s First Carbon Neutral Office">Crazy Pixel Building to Be Australia’s First Carbon Neutral Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protinuss.com/crazy-pixel-building-to-be-australia%e2%80%99s-first-carbon-neutral-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transonic Combustion Improves Gas Engine Efficiency Over 50%</title>
		<link>http://protinuss.com/transonic-combustion-improves-gas-engine-efficiency-over-50/</link>
		<comments>http://protinuss.com/transonic-combustion-improves-gas-engine-efficiency-over-50/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gasoline-before]]></category>
		<category><![CDATA[highway-driving]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[moves-the-car]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[transonic-test]]></category>

		<guid isPermaLink="false">http://protinuss.com/transonic-combustion-improves-gas-engine-efficiency-over-50/</guid>
		<description><![CDATA[ Conventional gasoline engines are terribly inefficient things. Only 13% of the energy of the fuel actually moves the car. ]]></description>
			<content:encoded><![CDATA[<p> Conventional gasoline engines are terribly inefficient things. Only 13% of the energy of the fuel actually moves the car. </p>
<p><img src="http://protinuss.com/wp-content/uploads/25695b4368nsonic.jpg-300x117.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EcoGeek/~3/ZLDqTcIo-D4/3105-transonic-combustion-improves-gas-engine-efficienc" title="Transonic Combustion Improves Gas Engine Efficiency Over 50%">Transonic Combustion Improves Gas Engine Efficiency Over 50%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protinuss.com/transonic-combustion-improves-gas-engine-efficiency-over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds Bicycle Information</title>
		<link>http://protinuss.com/google-maps-adds-bicycle-information/</link>
		<comments>http://protinuss.com/google-maps-adds-bicycle-information/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:23:00 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[150-cities]]></category>
		<category><![CDATA[avoid-freeways]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[even-more]]></category>
		<category><![CDATA[google-maps]]></category>
		<category><![CDATA[make-it-even]]></category>
		<category><![CDATA[mobile-version]]></category>
		<category><![CDATA[select-gentler]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://protinuss.com/google-maps-adds-bicycle-information/</guid>
		<description><![CDATA[ Beginning today, Google has begun providing bicycle directions for its Google Maps service with directions for cyclists in 150 cities in the United States. ]]></description>
			<content:encoded><![CDATA[<p> Beginning today, Google has begun providing bicycle directions for its Google Maps service with directions for cyclists in 150 cities in the United States. </p>
<p><img src="http://protinuss.com/wp-content/uploads/bf8654f5f7e-bike.jpg-300x117.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EcoGeek/~3/V7VfyhQK39A/3104-google-maps-adds-bicycle-information" title="Google Maps Adds Bicycle Information">Google Maps Adds Bicycle Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protinuss.com/google-maps-adds-bicycle-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhabitat is Looking for Operations/Editorial Interns!</title>
		<link>http://protinuss.com/inhabitat-is-looking-for-operationseditorial-interns/</link>
		<comments>http://protinuss.com/inhabitat-is-looking-for-operationseditorial-interns/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[design-events]]></category>
		<category><![CDATA[editorial-interns]]></category>
		<category><![CDATA[exciting-events]]></category>
		<category><![CDATA[inhabitat interns]]></category>
		<category><![CDATA[inhabitat jobs]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[writing internship]]></category>

		<guid isPermaLink="false">http://protinuss.com/inhabitat-is-looking-for-operationseditorial-interns/</guid>
		<description><![CDATA[ Spring in New York City is always exciting, but here at Inhabitat it&#8217;s not just the weather that gets us going! Spring is packed with tons of great green design events and conferences &#8212; like BKLYN Designs and ICFF to name a few. There is a lot to get done in preparation for these exciting events, so we are looking for a new intern to help out our Editorial and Operational teams. As an Inhabitern, you will be given the opportunity to write for the site and will be an important part of a stellar team where, even as an intern, your work is valuable and necessary]]></description>
			<content:encoded><![CDATA[<p> Spring in New York City is always exciting, but here at Inhabitat it&#8217;s not just the weather that gets us going! Spring is packed with tons of great green design events and conferences &#8212; like BKLYN Designs and ICFF to name a few. There is a lot to get done in preparation for these exciting events, so we are looking for a new intern to help out our Editorial and Operational teams. As an Inhabitern, you will be given the opportunity to write for the site and will be an important part of a stellar team where, even as an intern, your work is valuable and necessary</p>
<p><img src="http://protinuss.com/wp-content/uploads/b9ad142a60450px.jpeg-300x69.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/10/inhabitat-is-looking-for-operationseditorial-interns/" title="Inhabitat is Looking for Operations/Editorial Interns!">Inhabitat is Looking for Operations/Editorial Interns!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protinuss.com/inhabitat-is-looking-for-operationseditorial-interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hufft Project’s Beautiful Butterfly House</title>
		<link>http://protinuss.com/hufft-project%e2%80%99s-beautiful-butterfly-house/</link>
		<comments>http://protinuss.com/hufft-project%e2%80%99s-beautiful-butterfly-house/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:00:30 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[butterfly-house]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[green real estate]]></category>
		<category><![CDATA[hufft projects]]></category>
		<category><![CDATA[r. b. murray and co.]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://protinuss.com/hufft-project%e2%80%99s-beautiful-butterfly-house/</guid>
		<description><![CDATA[ Inhabitat readers huffprojects recently wrote in to tell us about this green office complex they designed for their clients R. ]]></description>
			<content:encoded><![CDATA[<p> Inhabitat readers huffprojects recently wrote in to tell us about this green office complex they designed for their clients R. </p>
<p><img src="http://protinuss.com/wp-content/uploads/9a80c81e13house1.jpg-300x217.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/10/hufft-projects-beautiful-butterfly-house/" title="Hufft Project’s Beautiful Butterfly House">Hufft Project’s Beautiful Butterfly House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protinuss.com/hufft-project%e2%80%99s-beautiful-butterfly-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studiodosi’s Henge Adds a Radical, Modern Look to Leeds City Waterfront</title>
		<link>http://protinuss.com/studiodosi%e2%80%99s-henge-adds-a-radical-modern-look-to-leeds-city-waterfront/</link>
		<comments>http://protinuss.com/studiodosi%e2%80%99s-henge-adds-a-radical-modern-look-to-leeds-city-waterfront/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:30:56 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green-design]]></category>
		<category><![CDATA[henge-adds]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[studiodosi]]></category>

		<guid isPermaLink="false">http://protinuss.com/studiodosi%e2%80%99s-henge-adds-a-radical-modern-look-to-leeds-city-waterfront/</guid>
		<description><![CDATA[ Italian firm Studiodosi ’s proposed building for the waterfront in Leeds, UK definitely packs a radical punch with its bright green facade, but its sustainable features are just as notable. Named “ The Calls Henge ,” the design was developed for the 36 Calls competition, which challenged architects to submit proposals for a site by the same address]]></description>
			<content:encoded><![CDATA[<p> Italian firm Studiodosi ’s proposed building for the waterfront in Leeds, UK definitely packs a radical punch with its bright green facade, but its sustainable features are just as notable. Named “ The Calls Henge ,” the design was developed for the 36 Calls competition, which challenged architects to submit proposals for a site by the same address</p>
<p><img src="http://protinuss.com/wp-content/uploads/82044b512fdosi-2.jpg-300x173.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/10/studiodosi’s-henge-adds-a-radical-modern-look-to-leeds-city-waterfront/" title="Studiodosi’s Henge Adds a Radical, Modern Look to Leeds City Waterfront">Studiodosi’s Henge Adds a Radical, Modern Look to Leeds City Waterfront</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protinuss.com/studiodosi%e2%80%99s-henge-adds-a-radical-modern-look-to-leeds-city-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Snow-Inspired Lamp Made from Sugar</title>
		<link>http://protinuss.com/beautiful-snow-inspired-lamp-made-from-sugar/</link>
		<comments>http://protinuss.com/beautiful-snow-inspired-lamp-made-from-sugar/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:45:00 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[glittering]]></category>
		<category><![CDATA[green furniture]]></category>
		<category><![CDATA[green home decor]]></category>
		<category><![CDATA[green interiors]]></category>
		<category><![CDATA[green lighting]]></category>
		<category><![CDATA[kide-sugar]]></category>
		<category><![CDATA[lamp-made]]></category>
		<category><![CDATA[snow-lamp]]></category>

		<guid isPermaLink="false">http://protinuss.com/beautiful-snow-inspired-lamp-made-from-sugar/</guid>
		<description><![CDATA[ Many of us can&#8217;t wait until spring is finally arrives at our doorsteps, but you have to admit there is something really special about atmospheric glow of winter snow. ]]></description>
			<content:encoded><![CDATA[<p> Many of us can&#8217;t wait until spring is finally arrives at our doorsteps, but you have to admit there is something really special about atmospheric glow of winter snow. </p>
<p><img src="http://protinuss.com/wp-content/uploads/b93fe237bdr_lamp.jpg-300x234.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/10/beautiful-snow-inspired-lamp-made-from-sugar/" title="Beautiful Snow-Inspired Lamp Made from Sugar">Beautiful Snow-Inspired Lamp Made from Sugar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protinuss.com/beautiful-snow-inspired-lamp-made-from-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wood-Eating Gribble May Hold the Key to Biofuel Production</title>
		<link>http://protinuss.com/the-wood-eating-gribble-may-hold-the-key-to-biofuel-production/</link>
		<comments>http://protinuss.com/the-wood-eating-gribble-may-hold-the-key-to-biofuel-production/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:00:33 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[bioful]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[conversion process]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[green-design]]></category>
		<category><![CDATA[hold-the-key]]></category>
		<category><![CDATA[making-biofuels]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[southern]]></category>

		<guid isPermaLink="false">http://protinuss.com/the-wood-eating-gribble-may-hold-the-key-to-biofuel-production/</guid>
		<description><![CDATA[ What&#8217;s a Gribble? It&#8217;s a tiny marine shrimp found on the southern coast of Britain &#8212; and its ability to digest wood may provide a breakthrough in efficient biofuel production ]]></description>
			<content:encoded><![CDATA[<p> What&#8217;s a Gribble? It&#8217;s a tiny marine shrimp found on the southern coast of Britain &#8212; and its ability to digest wood may provide a breakthrough in efficient biofuel production </p>
<p><img src="http://protinuss.com/wp-content/uploads/260a76728de-ed01.jpg-300x192.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/10/the-wood-eating-gribble-may-hold-the-key-to-biofuel-production/" title="The Wood-Eating Gribble May Hold the Key to Biofuel Production">The Wood-Eating Gribble May Hold the Key to Biofuel Production</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protinuss.com/the-wood-eating-gribble-may-hold-the-key-to-biofuel-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Port of NY/NJ Will Replace Dirty Old Diesel Trucks to Slash Air Pollution</title>
		<link>http://protinuss.com/the-port-of-nynj-will-replace-dirty-old-diesel-trucks-to-slash-air-pollution/</link>
		<comments>http://protinuss.com/the-port-of-nynj-will-replace-dirty-old-diesel-trucks-to-slash-air-pollution/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:51:04 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Interesting & Notable.]]></category>
		<category><![CDATA[business & politics]]></category>
		<category><![CDATA[port-photo]]></category>
		<category><![CDATA[pretty-big]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[soot-particles]]></category>
		<category><![CDATA[soot-pollution]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://protinuss.com/the-port-of-nynj-will-replace-dirty-old-diesel-trucks-to-slash-air-pollution/</guid>
		<description><![CDATA[ Photo: Public domain Other Truck Fleets, Pay Attention Did you know that replacing a pre-1994 diesel truck (or at least the engine) with a 2004-2006 model could cut soot pollution by about 2/3, and reduce smog-forming nitrogen oxides (NOx) emissions by more than half? ]]></description>
			<content:encoded><![CDATA[<p> Photo: Public domain Other Truck Fleets, Pay Attention Did you know that replacing a pre-1994 diesel truck (or at least the engine) with a 2004-2006 model could cut soot pollution by about 2/3, and reduce smog-forming nitrogen oxides (NOx) emissions by more than half? </p>
<p><img src="http://protinuss.com/wp-content/uploads/1ffa088484to-001.jpg-300x200.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.treehugger.com/files/2010/03/diesel-trucks-pollution-reduction-epa-port-nyc-new-jersey.php?campaign=th_rss_travel" title="The Port of NY/NJ Will Replace Dirty Old Diesel Trucks to Slash Air Pollution">The Port of NY/NJ Will Replace Dirty Old Diesel Trucks to Slash Air Pollution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protinuss.com/the-port-of-nynj-will-replace-dirty-old-diesel-trucks-to-slash-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundrop Fuels Uses Concentrated Solar Heat to Vaporize Biomass</title>
		<link>http://protinuss.com/sundrop-fuels-uses-concentrated-solar-heat-to-vaporize-biomass/</link>
		<comments>http://protinuss.com/sundrop-fuels-uses-concentrated-solar-heat-to-vaporize-biomass/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[solar-heat]]></category>
		<category><![CDATA[syngas]]></category>
		<category><![CDATA[the-process]]></category>
		<category><![CDATA[vaporize]]></category>

		<guid isPermaLink="false">http://protinuss.com/sundrop-fuels-uses-concentrated-solar-heat-to-vaporize-biomass/</guid>
		<description><![CDATA[ The technology sounds ultra-futuristic: concentrated solar heat that can vaporize biomass (wood, crop waste, etc.) into synthetic fuels . ]]></description>
			<content:encoded><![CDATA[<p> The technology sounds ultra-futuristic: concentrated solar heat that can vaporize biomass (wood, crop waste, etc.) into synthetic fuels . </p>
<p><img src="http://protinuss.com/wp-content/uploads/6a1d32b444undrop.jpg-300x202.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/10/sundrop-fuels-uses-concentrated-solar-heat-to-vaporize-biomass/" title="Sundrop Fuels Uses Concentrated Solar Heat to Vaporize Biomass">Sundrop Fuels Uses Concentrated Solar Heat to Vaporize Biomass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protinuss.com/sundrop-fuels-uses-concentrated-solar-heat-to-vaporize-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
